Home > Resource Center
Resource Center
Subsea BrochuresTechnical Documents
BOP Drifts
BOP Drifts
Size | Connection | Mandrel Length | Mandrel Diameter | Approximate Weight | DRIFT & CASE | DRIFT | CASE |
13-5/8 | Pad Eye | 23" | 13.595" | 265 lbs | TSC-02100 | TSC-02101 | TSC-02102 |
16-3/4 | Pad Eye | 23" | 16.720" | 285 lbs | TSC-02103 | TSC-02104 | TSC-02105 |
18-3/4 | Pad Eye | 23" | 18.720" | 300 lbs | TSC-02106 | TSC-02107 | TSC-02108 |
18-3/4 | Pad Eye | 35" | 18.720" | 460 lbs | TSC-01414 | TSC-01429 | TSC-02109 |
20-3/4 | Pad Eye | 35" | 20.720" | 485 lbs | TSC-02139 | TSC-02140 | TSC-02141 |
21-1/4 | Pad Eye | 35" | 21.220" | 495 lbs | TSC-02142 | TSC-02143 | TSC-02144 |
18-3/4 | 4-1/2" NC50 Box by Box | 23" | 18.720" | 1050 lbs | TSC-02116 | TSC-01108 | TSC-02117 |
18-3/4 | 4-1/2" NC50 Box by Box | 35" | 18.720" | 1210 lbs | TSC-02118 | TSC-02119 | TSC-02120 |
18-3/4 | 4-1/2" NC50 Box by Pin | 23" | 18.720" | 1050 lbs | TSC-02110 | TSC-02111 | TSC-02112 |
18-3/4 | 4-1/2" NC50 Box by Pin | 35" | 18.720" | 1210 lbs | TSC-02113 | TSC-02114 | TSC-02115 |
18-3/4 | 6-5/8" FH Box by Box | 23" | 18.720" | 1125 lbs | TSC-02127 | TSC-02128 | TSC-02129 |
18-3/4 | 6-5/8" FH Box by Box | 35" | 18.720" | 1285 lbs | TSC-02130 | TSC-02131 | TSC-02132 |
18-3/4 | 6-5/8" FH Box by Pin | 23" | 18.720" | 1125 lbs | TSC-02133 | TSC-02134 | TSC-02135 |
18-3/4 | 6-5/8" FH Box by Pin | 35" | 18.720" | 1285 lbs | TSC-02136 | TSC-02137 | TSC-02138 |
18-3/4 | 4-1/2" NC50 Box by 6-5/8 FH Box | 23" | 18.720" | 1065 lbs | TSC-02121 | TSC-02122 | TSC-02123 |
18-3/4 | 4-1/2" NC50 Box by 6-5/8 FH Box | 35" | 18.720" | 1240 lbs | TSC-02124 | TSC-02125 | TSC-02126 |
Subsea Lubricants
Subsea Lubricants
Subsea Pressure Gauges
Subsea Pressure Gauges
Description | Pressure Range | Panel Part Number | Bottom Stem Part Number |
---|---|---|---|
2.5" Dial, Panel & Bottom mount | 3,000 | TSC-02031 | TSC-02038 |
2.5" Dial, Panel & Bottom mount | 5,000 | TSC-02032 | TSC-02039 |
2.5" Dial, Panel & Bottom mount | 6,000 | TSC-02033 | TSC-02040 |
2.5" Dial, Panel & Bottom mount | 7,500 | TSC-02034 | TSC-02041 |
2.5" Dial, Panel & Bottom mount | 10,000 | TSC-02035 | TSC-02042 |
2.5" Dial, Panel & Bottom mount | 15,000 | TSC-02036 | TSC-02043 |
2.5" Dial, Panel & Bottom mount | 20,000 | TSC-02037 | TSC-02044 |
3.5" Dial, Panel & Bottom mount | 3,000 | TSC-02045 | TSC-02052 |
3.5" Dial, Panel & Bottom mount | 5,000 | TSC-02046 | TSC-02053 |
3.5" Dial, Panel & Bottom mount | 6,000 | TSC-02047 | TSC-02054 |
3.5" Dial, Panel & Bottom mount | 7,500 | TSC-02048 | TSC-02055 |
3.5" Dial, Panel & Bottom mount | 10,000 | TSC-02049 | TSC-02056 |
3.5" Dial, Panel & Bottom mount | 15,000 | TSC-02050 | TSC-02057 |
3.5" Dial, Panel & Bottom mount | 20,000 | TSC-02051 | TSC-02058 |
4.5" Dial, Panel & Bottom mount | 3,000 | TSC-02059 | TSC-02066 |
4.5" Dial, Panel & Bottom mount | 5,000 | TSC-02060 | TSC-02067 |
4.5" Dial, Panel & Bottom mount | 6,000 | TSC-02061 | TSC-02068 |
4.5" Dial, Panel & Bottom mount | 7,500 | TSC-02062 | TSC-02069 |
4.5" Dial, Panel & Bottom mount | 10,000 | TSC-02063 | TSC-02070 |
4.5" Dial, Panel & Bottom mount | 15,000 | TSC-02064 | TSC-02071 |
4.5" Dial, Panel & Bottom mount | 20,000 | TSC-02065 | TSC-02072 |